Our Rates
6 days / 7 nights : black MARLIN 2021 SEASON
6-Days fishing 7-Nights lodging | Standard 31' Bertram | |||
4 PER BOAT – Per person | $6,420 | |||
3 PER BOAT – Per person | $7,225 | |||
2 PER BOAT – Per person | $8,710 | |||
Non-fishing guest | $3,490 | |||
6-Days fishing 7-Nights lodging | Premium 31' Bertram | |||
4 PER BOAT – Per person | $6,975 | |||
3 PER BOAT – Per person | $7,950 | |||
2 PER BOAT – Per person | $9,800 | |||
Non-fishing guest | $3,490 | |||
6-Days fishing 7-Nights lodging | Blackfin 32 | |||
5 PER BOAT – Per person | $5,800 | |||
4 PER BOAT – Per person | $6,975 | |||
3 PER BOAT – Per person | $8,005 | |||
2 PER BOAT – Per person | $9,940 | |||
Non-fishing guest | $3,490 | |||
6-Days fishing 7-Nights lodging | Hatteras 45 | |||
6 PER BOAT – Per person | $6,720 | |||
5 PER BOAT – Per person | $7,320 | |||
4 PER BOAT – Per person | $7,920 | |||
3 PER BOAT – Per person | $9,310 | |||
2 PER BOAT – Per person | $13,295 | |||
Non-fishing guest | $3,490 |
6-Days fishing, 7-Nights lodging | Standard 31' Bertram | Premium 31' Bertram | Blackfin 32 | Hatteras 45 |
---|---|---|---|---|
6 PER BOAT – Per person | Not Available | Not Available | Not Available | $6,720 |
5 PER BOAT – Per person | Not Available | Not Available | $5,800 | $7,320 |
4 PER BOAT – Per person | $6,420 | $6,975 | $6,975 | $7,920 |
3 PER BOAT – Per person | $7,225 | $7,950 | $8,005 | $9,310 |
2 PER BOAT – Per person | $8,710 | $9,800 | $9,940 | $13,295 |
Non-fishing guest | $3,490 |
all rates are exclusive of a $685 per person transfer fee.
*charter air is only available in and out of Piñas on Tuesdays Thursdays and Saturdays.
6 days / 7 nights : 2021 inshore SEASON
6-Days fishing, 7-Nights lodging | Standard 31' Bertram | Premium 31' Bertram | Blackfin 32 | Hatteras 45 |
---|---|---|---|---|
6 PER BOAT – Per person | Not Available | Not Available | Not Available | $5,250 |
5 PER BOAT – Per person | Not Available | Not Available | $4,400 | $5,700 |
4 PER BOAT – Per person | $4,465 | $4,885 | $5,110 | $6,340 |
3 PER BOAT – Per person | $5,235 | $5,820 | $6,120 | $7,770 |
2 PER BOAT – Per person | $6,115 | $7,140 | $7,590 | $11,500 |
Non-fishing guest rate | $2,885 |
6-Days fishing 7-Nights lodging | Standard 31' Bertram | |||
4 PER BOAT – Per person | $4,465 | |||
3 PER BOAT – Per person | $5,235 | |||
2 PER BOAT – Per person | $6,115 | |||
Non-fishing guest | $2,885 | |||
6-Days fishing 7-Nights lodging | Premium 31' Bertram | |||
4 PER BOAT – Per person | $4,885 | |||
3 PER BOAT – Per person | $5,820 | |||
2 PER BOAT – Per person | $7,140 | |||
Non-fishing guest | $2,885 | |||
6-Days fishing 7-Nights lodging | Blackfin 32 | |||
5 PER BOAT – Per person | $4,400 | |||
4 PER BOAT – Per person | $5,110 | |||
3 PER BOAT – Per person | $6,120 | |||
2 PER BOAT – Per person | $7,590 | |||
Non-fishing guest | $2,885 | |||
6-Days fishing 7-Nights lodging | Hatteras 45 | |||
6 PER BOAT – Per person | $5,250 | |||
5 PER BOAT – Per person | $5,700 | |||
4 PER BOAT – Per person | $6,340 | |||
3 PER BOAT – Per person | $7,770 | |||
2 PER BOAT – Per person | $11,500 | |||
Non-fishing guest | $2,885 |
4 days / 5 nights : 2021 inshore SEASON
6-Days fishing 7-Nights lodging | Standard 31' Bertram | |||
4 PER BOAT – Per person | $3,815 | |||
3 PER BOAT – Per person | $4,365 | |||
2 PER BOAT – Per person | $4,915 | |||
Non-fishing guest | $2,285 | |||
6-Days fishing 7-Nights lodging | Premium 31' Bertram | |||
4 PER BOAT – Per person | $4,115 | |||
3 PER BOAT – Per person | $4,735 | |||
2 PER BOAT – Per person | $5,515 | |||
Non-fishing guest | $2,285 | |||
6-Days fishing 7-Nights lodging | Blackfin 32 | |||
5 PER BOAT – Per person | $3,500 | |||
4 PER BOAT – Per person | $4,320 | |||
3 PER BOAT – Per person | $4,935 | |||
2 PER BOAT – Per person | $6,015 | |||
Non-fishing guest | $2,285 | |||
6-Days fishing 7-Nights lodging | Hatteras 45 | |||
6 PER BOAT – Per person | $4,560 | |||
5 PER BOAT – Per person | $4,920 | |||
4 PER BOAT – Per person | $5,440 | |||
3 PER BOAT – Per person | $6,460 | |||
2 PER BOAT – Per person | $8,400 | |||
Non-fishing guest | $2,285 |
4-Days fishing, 5-Nights lodging | Standard 31' Bertram | Premium 31' Bertram | Blackfin 32 | Hatteras 45 |
---|---|---|---|---|
6 PER BOAT – Per person | Not Available | Not Available | Not Available | $4,560 |
5 PER BOAT – Per person | Not Available | Not Available | $3,500 | $4,920 |
4 PER BOAT – Per person | $3,815 | $4,115 | $4,320 | $5,440 |
3 PER BOAT – Per person | $4,365 | $4,735 | $4,935 | $6,460 |
2 PER BOAT – Per person | $4,915 | $5,515 | $6,015 | $8,400 |
Non-fishing guest rate | $2,285 |
3 days / 4 nights : 2021 inshore SEASON
6-Days fishing 7-Nights lodging | Standard 31' Bertram | |||
4 PER BOAT – Per person | $3,195 | |||
3 PER BOAT – Per person | $3,415 | |||
2 PER BOAT – Per person | $3,965 | |||
Non-fishing guest | $2,085 | |||
6-Days fishing 7-Nights lodging | Premium 31' Bertram | |||
4 PER BOAT – Per person | $3,365 | |||
3 PER BOAT – Per person | $3,665 | |||
2 PER BOAT – Per person | $4,375 | |||
Non-fishing guest | $2,085 | |||
6-Days fishing 7-Nights lodging | Blackfin 32 | |||
5 PER BOAT – Per person | $3,000 | |||
4 PER BOAT – Per person | $3,475 | |||
3 PER BOAT – Per person | $3,815 | |||
2 PER BOAT – Per person | $4,600 | |||
Non-fishing guest | $2,085 | |||
6-Days fishing 7-Nights lodging | Hatteras 45 | |||
6 PER BOAT – Per person | $3,560 | |||
5 PER BOAT – Per person | $3,910 | |||
4 PER BOAT – Per person | $3,990 | |||
3 PER BOAT – Per person | $4,620 | |||
2 PER BOAT – Per person | $7,605 | |||
Non-fishing guest | $2,085 |
3-Days fishing, 4-Nights lodging | Standard 31' Bertram | Premium 31' Bertram | Blackfin 32 | Hatteras 45 |
---|---|---|---|---|
6 PER BOAT – Per person | Not Available | Not Available | Not Available | $3,560 |
5 PER BOAT – Per person | Not Available | Not Available | $3,000 | $3,910 |
4 PER BOAT – Per person | $3,195 | $3,365 | $3,475 | $3,990 |
3 PER BOAT – Per person | $3,415 | $3,665 | $3,815 | $4,620 |
2 PER BOAT – Per person | $3,965 | $4,375 | $4,600 | $7,605 |
Non-fishing guest rate | $2,085 |
all rates are exclusive of a $685 per person transfer fee.
*charter air is only available in and out of Piñas on Tuesdays Thursdays and Saturdays.
6 days / 7 nights : 2021 blue marlin SEASON
6-Days fishing 7-Nights lodging | Standard 31' Bertram | |||
4 PER BOAT – Per person | $5,375 | |||
3 PER BOAT – Per person | $6,285 | |||
2 PER BOAT – Per person | $7,555 | |||
Non-fishing guest | $3,440 | |||
6-Days fishing 7-Nights lodging | Premium 31' Bertram | |||
4 PER BOAT – Per person | $5,940 | |||
3 PER BOAT – Per person | $7,020 | |||
2 PER BOAT – Per person | $8,650 | |||
Non-fishing guest | $3,440 | |||
6-Days fishing 7-Nights lodging | Blackfin 32 | |||
5 PER BOAT – Per person | $5,800 | |||
4 PER BOAT – Per person | $6,165 | |||
3 PER BOAT – Per person | $7,320 | |||
2 PER BOAT – Per person | $9,100 | |||
Non-fishing guest | $3,440 | |||
6-Days fishing 7-Nights lodging | Hatteras 45 | |||
6 PER BOAT – Per person | $5,820 | |||
5 PER BOAT – Per person | $6,270 | |||
4 PER BOAT – Per person | $8,400 | |||
3 PER BOAT – Per person | $9,310 | |||
2 PER BOAT – Per person | $12,100 | |||
Non-fishing guest | $3,440 |
6-Days fishing, 7-Nights lodging | Standard 31' Bertram | Premium 31' Bertram | Blackfin 32 | Hatteras 45 |
---|---|---|---|---|
6 PER BOAT – Per person | Not Available | Not Available | Not Available | $5,820 |
5 PER BOAT – Per person | Not Available | Not Available | $5,800 | $6,270 |
4 PER BOAT – Per person | $5,375 | $5,940 | $6,165 | $8,400 |
3 PER BOAT – Per person | $6,285 | $7,020 | $7,320 | $9,310 |
2 PER BOAT – Per person | $7,555 | $8,650 | $9,100 | $12,100 |
Non-fishing guest rate | $3,440 |
4 days / 5 nights : 2021 BLUE MARLIN SEASON
6-Days fishing 7-Nights lodging | Standard 31' Bertram | |||
4 PER BOAT – Per person | $5,375 | |||
3 PER BOAT – Per person | $6,285 | |||
2 PER BOAT – Per person | $7,555 | |||
Non-fishing guest | $3,440 | |||
6-Days fishing 7-Nights lodging | Premium 31' Bertram | |||
4 PER BOAT – Per person | $5,940 | |||
3 PER BOAT – Per person | $7,020 | |||
2 PER BOAT – Per person | $8,650 | |||
Non-fishing guest | $3,440 | |||
6-Days fishing 7-Nights lodging | Blackfin 32 | |||
5 PER BOAT – Per person | $5,800 | |||
4 PER BOAT – Per person | $6,165 | |||
3 PER BOAT – Per person | $7,320 | |||
2 PER BOAT – Per person | $9,100 | |||
Non-fishing guest | $3,440 | |||
6-Days fishing 7-Nights lodging | Hatteras 45 | |||
6 PER BOAT – Per person | $5,820 | |||
5 PER BOAT – Per person | $6,270 | |||
4 PER BOAT – Per person | $8,400 | |||
3 PER BOAT – Per person | $9,310 | |||
2 PER BOAT – Per person | $12,100 | |||
Non-fishing guest | $3,440 |
4-Days fishing, 5-Nights lodging | Standard 31' Bertram | Premium 31' Bertram | Blackfin 32 | Hatteras 45 |
---|---|---|---|---|
6 PER BOAT – Per person | Not Available | Not Available | Not Available | $5,030 |
5 PER BOAT – Per person | Not Available | Not Available | $4,100 | $5,360 |
4 PER BOAT – Per person | $4,340 | $4,640 | $4,870 | $5,870 |
3 PER BOAT – Per person | $5,140 | $5,575 | $5,775 | $6,975 |
2 PER BOAT – Per person | $6,405 | $7,005 | $7,205 | $10,455 |
Non-fishing guest rate | $2,975 |
3 days / 4 nights : 2021 BLUE MARLIN SEASON
6-Days fishing 7-Nights lodging | Standard 31' Bertram | |||
4 PER BOAT – Per person | $3,815 | |||
3 PER BOAT – Per person | $4,365 | |||
2 PER BOAT – Per person | $4,915 | |||
Non-fishing guest | $2,670 | |||
6-Days fishing 7-Nights lodging | Premium 31' Bertram | |||
4 PER BOAT – Per person | $4,040 | |||
3 PER BOAT – Per person | $4,685 | |||
2 PER BOAT – Per person | $5,405 | |||
Non-fishing guest | $2,670 | |||
6-Days fishing 7-Nights lodging | Blackfin 32 | |||
5 PER BOAT – Per person | $3,600 | |||
4 PER BOAT – Per person | $4,155 | |||
3 PER BOAT – Per person | $4,835 | |||
2 PER BOAT – Per person | $5,630 | |||
Non-fishing guest | $2,670 | |||
6-Days fishing 7-Nights lodging | Hatteras 45 | |||
6 PER BOAT – Per person | $3,910 | |||
5 PER BOAT – Per person | $4,150 | |||
4 PER BOAT – Per person | $5,310 | |||
3 PER BOAT – Per person | $5,310 | |||
2 PER BOAT – Per person | $7,790 | |||
Non-fishing guest | $2,670 |
3-Days fishing, 4-Nights lodging | Standard 31' Bertram | Premium 31' Bertram | Blackfin 32 | Hatteras 45 |
---|---|---|---|---|
6 PER BOAT – Per person | Not Available | Not Available | Not Available | $3,910 |
5 PER BOAT – Per person | Not Available | Not Available | $3,600 | $4,150 |
4 PER BOAT – Per person | $3,815 | $4,040 | $4,155 | $5,310 |
3 PER BOAT – Per person | $4,365 | $4,685 | $4,835 | $5,310 |
2 PER BOAT – Per person | $4,915 | $5,405 | $5,630 | $7,790 |
Non-fishing guest rate | $2,670 |
all rates are exclusive of a $685 per person transfer fee.
*charter air is only available in and out of Piñas on Tuesdays Thursdays and Saturdays.

Lodging | Black Marlin Season |
Palace | $500 |
Villa 2 Bedroom | $250 |
Villa Suite | $175 |
Single Room (non sharing) | $250 |
Lodging | Inshore Season |
4 PER BOAT – Per person | $475 |
3 PER BOAT – Per person | $235 |
2 PER BOAT – Per person | $160 |
Non-fishing guest | $250 |
Lodging | Blue Marlin Season |
5 PER BOAT – Per person | $400 |
4 PER BOAT – Per person | $200 |
3 PER BOAT – Per person | $135 |
2 PER BOAT – Per person | $250 |
Lodging | Black Marlin Season | Inshore Season | Blue Marlin Season |
---|---|---|---|
The Palace (per night) | $500 | $475 | $400 |
Villa 2 Bedroom (per night) | $250 | $235 | $200 |
Villa Suite (per night) | $175 | $160 | $135 |
Single Room (per night, no sharing) | $250 | $250 | $250 |